Recent results
Standings
Lesotho Premier League
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lijabatho | 9 | 7 | 2 | 0 | 23 |
| 2 | Matlama | 9 | 7 | 1 | 1 | 22 |
| 3 | Bantu | 9 | 6 | 2 | 1 | 20 |
| 4 | Lioli | 9 | 4 | 5 | 0 | 17 |
| 5 | Majantja | 9 | 5 | 2 | 2 | 17 |
| 6 | Linare | 9 | 5 | 2 | 2 | 17 |
| 7 | Lesotho Defence Force | 9 | 4 | 4 | 1 | 16 |
| 8 | Manonyane | 9 | 3 | 4 | 2 | 13 |
| 9 | Lesotho Correctional Services | 9 | 3 | 2 | 4 | 11 |
| 10 | Limkokwing University | 9 | 2 | 3 | 4 | 9 |
| 11 | Lifofane | 9 | 2 | 2 | 5 | 8 |
| 12 | Members | 9 | 2 | 2 | 5 | 8 |
| 13 | Lesotho Mounted Police Service | 9 | 1 | 2 | 6 | 5 |
| 14 | Villa FC Maseru | 9 | 1 | 1 | 7 | 4 |
| 15 | Machokha | 9 | 1 | 1 | 7 | 4 |
| 16 | Mzamane | 9 | 1 | 1 | 7 | 4 |

Villa FC Maseru fan shop
Show your colors. Every aisle opens the Maseru gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.




